A. GENERAL INFORMATION
SR NO | PARTICULARS | DETAILS |
1 | NAME OF THE SCHOOL | St Mary's School and Junior College |
2 | AFFILIATION NUMBER |
|
3 | SCHOOL CODE |
|
4 | COMPLETE ADDRESS WITH PIN CODE | St. Mary's School & Junior College, Kharsundi, Taluka - Khalapur, District - Raigad - 410 202 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS JINI EBIN SAMUEL - MCom, MEd |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS | 8805795436 |
B. DOCUMENTS AND INFORMATION
SR NO | PARTICULARS | DETAILS |
1 | COPY OF AFFILIATION |
|
2 | COPY OF SOCIETY REGISTRATION CERTIFICATE | https://drive.google.com/file/d/12lbgH-gHW1-g3mMNFiZ9KuYGjrbuqE7e/view?usp=drive_link |
3 | COPY OF NO OBJECTION CERTIFICATE | https://drive.google.com/file/d/13hxtbixfUFh1ra5wiCdAWLoYSTx3LgIH/view?usp=drive_link |
4 | COPY OF RECOGNITION CERTIFICATE | https://drive.google.com/file/d/1Vhjhl6trGGMMZm8ilzbpPFPkYDp7jSll/view?usp=drive_link |
5 | COPY OF BUILDING SAFETY CERTIFICATE | https://drive.google.com/file/d/1GVincy3zpZ9_iXpcJH35JdpDlvW4SzAN/view?usp=drive_link |
6 | COPY OF FIRE SAFETY CERTIFICATE | |
7 | COPY OF WATER, HEALTH AND SANITATION CERTIFICATE | https://drive.google.com/file/d/1s0GwsxeH2bXT-HMFJt_vVt1yvejjNRr2/view?usp=drive_link |
8 | COPY OF LAND CERTIFICATE | https://drive.google.com/file/d/1On49BLbggLmUQSGIE3FyoWyWUrp_JPKY/view?usp=drive_link |
9 | COPY OF SELF CERTIFICATION | https://drive.google.com/file/d/1iUwsrSNW8opuF4RSG5R9AcYuXmV9YQ6L/view?usp=drive_link |
C. RESULT AND ACADEMICS
SR NO | PARTICULARS | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/1kZG37rINWzlO1cpY4SAlaU8IyNq_jpa3/view?usp=sharing |
2 | ANNUAL ACADEMIC CALANDER | https://drive.google.com/file/d/191WF2hvxwwfeknOl1ty0lJM2wN9KVCAR/view?usp=drive_link |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://drive.google.com/file/d/1V-q4er27dkW_WESN_i0SyN6xYXjhNGhv/view?usp=drive_link |
4 | LIST OF PARENTS TEACHERSÂ’ ASSOCIATION (PTA) | https://drive.google.com/file/d/1ELRp1hv-l274Vczy65kvKY9rEOAyY1rx/view?usp=drive_link |
5 | RESULT |
|
D. STAFF (TEACHING)
SR NO | PARTICULARS | DETAILS |
1 | PRINCIPAL | MRS JINI EBIN SAMUEL |
2 | TGT | 5 |
3 | PRT | 9 |
4 | NTT | 6 |
5 | PET | 1 |
6 | TEACHERS SECTION RATIO | 1:5 |
7 | DETAILS OF SPECIAL EDUCATOR | SHUBHALAXMI SHRIRAM TANKAR(B.Ed in Special Education) |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | BANSI MITESH THAKKAR (B.A., Bed in counselling) |
9 | PGT | 0 |
10 | Non Teaching | 4 |
E. SCHOOL INFRASTRUCTURE
SR NO | PARTICULARS | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 8845.35sq.m |
2 | NO. AND SIZE OF THE CLASS ROOMS | 19 (Each class of size 46.48200sq.m) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 3 (Each lab with size 69.723sq.m) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF GIRLS TOILETS ( CWSN ) | 2 |
7 | NO. OF BOYS TOILETS | 12 |
8 | NO. OF BOYS TOILETS ( CWSN ) | 2 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|



